
![]()
Contents
|
Dukeries (Notts.) Gundog Club Show Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best in Show |
|
Judge |
RICHARD BOTT [Allenie/Quensha] |
| Best in Show | SH CH KAVACANNE TOFF AT THE TOP JW [D]: GSP [Mr A & Mr J Gaffney] |
| Reserve Best in Show | SH CH BAREVE BLAAUBOSKOM JW] [B]: GWP [Mrs B & Miss S Pinkerton] |
| 3rd Best in Show | CALZEAT CAUSA COMMOTION AT FLATCHARM [D]: Flat Coated Retriever [Miss K L Holland] |
| 4th Best in Show | RAYCRIS FREYA [B]: Large Munsterlander [Mr M Waterworth] |
![]() Photograph by Lewis Baucutt
|
|
| Best Puppy in Show | KAVACANNEINFREDIBLE [B]: GWP [Miss H Rose] |
| Reserve Best Puppy in Show | RAYCRIS FREYA [B]: Large Munsterlander [Mr M Waterworth] |
| 3rd Best Puppy in Show | ANSONA SNAPDRAGON [D] Weimaraner [Mrs L Adams] |
| 4th Best Puppy in Show | KELSMERE KRANBERRY [B]: Curly Coated Retriever [Mr & Mrs D Bett] |
![]() Photograph by Lewis Baucutt
|
|
| Best Veteran in Show | HERNWOOD TEXAS RANGER SH.CM [D]: Gordon Setter [Mrs A Mappin, C & P Sandiford, C Lweis] |
![]() Photograph by Lewis Baucutt
|
|
| Labrador Retriever | Gordon Setter |
| Golden Retriever | Pointer |
| Flat Coated Retriever | German Shorthaired Pointer |
| Curly Coated Retriever | German Longhaired Pointer |
| Chesapeake Bay Retriever | German Wirehaired Pointer |
| NSDT Retriever | Weimaraner |
| English Springer Spaniel | Hungarian Wirehaired Vizsla |
| Field Spaniel | Italian Spinone |
| Welsh Springer Spaniel | Hungarian Vizsla |
| Sussex Spaniel | Large Munsterlander |
| Irish Water Spaniel | Brittany |
| Cocker Spaniel | Kooikerhondje |
| American Cocker Spaniel | Spanish Water Dog |
| Clumber Spaniel | Bracco Italiano |
| English Setter | AV Veteran |
| Irish Setter | AV Gundog |
| Irish Red & White Setter | |